
สมัครรับจดหมายข่าวและโปรโมชั่นของเรา!
ลดราคา 20%
สำหรับการซื้อครั้งถัดไปของคุณ
Touchscreen | SuperAtom IPS panel (capacitive touch) |
Size | 5.2-inch |
Resolution | 1920 x 1080 |
PPI | 427 |
Bit depth | 10-bit (8+2 FRC) |
Backlight Type | Edge lit |
Brightness (cdm2 / Nits) | 1500 |
Aspect ratio | 16:9 |
Color Gamut | Rec.709 |
Monitoring Modes | SDR Native, HDR HLG, HDR PQ, 709 LUT, User LUT |
Calibration support | Atomos Calibrator on PC/Mac with Calibrite ColorChecker Display Pro & ColorChecker Display Plus + Simple on-device calibration (connect Calibrite probe directly to Shinobi II via USB-C) |
External Device Control (USB) | Camera control for supported cameras via USB-C. Controllable functions: Record Trigger, White Balance, Shutter Speed, Shutter Angle (if supported by camera), Aperture, ISO, Camera Overlays, Record Indicator |
Compatible Camera Control | Canon, Panasonic, Sony mirrorless cameras, Zcam E2 Series ในอนาคตจะรองรับ Fujifilm, Nikon, OM System และ Sigma ด้วยการอัพเดตเฟิร์มแวร์ |
Video Input | |
HDMI | 1 x HDMI (1.4) |
Bit Depth | 8 / 10-Bit Video |
Chroma Subsampling | 4:2:2 |
Resolution & Frame Rates (Monitor) | |
4K DCI | 23.98/24/25/29.97/30p |
4K UHD | 23.98/24/25/29.97/30p |
FHD 1920 x 1080 Progressive | 23.98/24/25/29.97/30/50/59.94/60p |
FHD 1920 x 1080 Interlaced | 50i/60i |
1280 x 720p | 50/59.94/60p |
Brand | Atomos |
---|