
สมัครรับจดหมายข่าวและโปรโมชั่นของเรา!
ลดราคา 20%
สำหรับการซื้อครั้งถัดไปของคุณ
.navigation.verticalmenu.side-verticalmenu { background-color: #0056b8; /* if you meant the text itself rather than the background, use: color: #0056b8; */ } .navigation.verticalmenu.side-verticalmenu:hover { background-color: #0056b8; /* likewise, for text hover: color: #0056b8; */ }
Display | |
Panel Type | LCD |
Display Size | 5.5" / 14.0 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | Yes |
Maximum Brightness | 2200 cd/m2 |
Contrast Ratio | 1000:1 |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 423 ppi |
Image Controls | Anamorphic De-Squeeze, Color Temperature Selection, Customizable Aspect Ratios, False Color, Focus Peaking, H/V Delay, Histogram, Image Flip, Pixel Zoom, R/G/B/Chroma Only, RGB Parade, Scaling, Screen Markers, Underscan, Vectorscope, Waveform, Zebra |
Video | 1 x HDMI Type A Input 1 x BNC (3G-SDI/HD-SDI) Input 1 x BNC Loop Output |
Embedded Audio | HDMI SDI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x LEMO 4-Pin (12 VDC) Input 1 x LEMO 4-Pin (2 A / 12 VDC) Output |
Other I/O | 1 x USB Type-A 2.0 Input |
Media/Memory Card Slot | None |
Wi-Fi | None |
Format Support | |
Video Format | HDMI/SDI (8-Bit) 1080p: 60 |
Power | |
DC Input Power | 7 to 24 VDC |
Battery Type | 1 x L-Series |
Power Consumption | 16 W (Maximum) |
General | |
Material of Construction | Aluminum |
Weight | 351 g / 12.4 oz |