
สมัครรับจดหมายข่าวและโปรโมชั่นของเรา!
ลดราคา 20%
สำหรับการซื้อครั้งถัดไปของคุณ
Display | |
Panel Type | IPS-Type LCD |
Display Size | 5.2" / 13.2 cm |
Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | Yes |
Maximum Brightness | 1500 cd/m2 |
Contrast Ratio | 600:1 |
Bit Depth / Color Support | 10-Bit (1.07 Billion Colors) |
HDR Compatibility | Yes |
Pixels Per Inch (ppi) | 423 ppi |
Color Gamut | 100% DCI-P3 100% Rec. 709 |
Real-Time LUT Monitoring | SDR, HDR |
Image Controls | Anamorphic De-Squeeze, Color Temperature Selection, Customizable Aspect Ratios, False Color, Focus Peaking, H/V Delay, Histogram, Image Flip, OSD Flip, Pixel Zoom, R/G/B/Chroma Only, RGB Parade, Scaling, Screen Markers, Underscan, Vectorscope, Waveform, Zebra |
Inputs / Outputs | |
Video I/O | 1 x HDMI Input 1 x HDMI Output |
Embedded Audio | HDMI |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone Output |
Built-In Speaker | None |
Power I/O | 1 x Barrel (24 VDC) Input |
Other I/O | 1 x USB-A 2.0 Input |
Media/Memory Card Slot | None |
Wi-Fi | None |
App Compatible | No |
Format Support | |
Video Format | HDMI (10-Bit 4:4:4/4:2:2) DCI 4K: 24 UHD 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 |
Gamma Curve | HDR-HLG |
Power | |
DC Input Power | 7 to 24 VDC |
Battery Type | 1 x LP-E6, L-Series |
Power Consumption | 6 W (Maximum) |
Mounting | 1 x 1/4"-20 Female |
General | |
Material of Construction | Plastic, Polycarbonate |
Dimensions | 150.7 x 77.8 x 8.5 mm / 5.9 x 3.1 x 0.3" |
Weight | 170 g / 6.0 oz |