
สมัครรับจดหมายข่าวและโปรโมชั่นของเรา!
ลดราคา 20%
สำหรับการซื้อครั้งถัดไปของคุณ
Portable Recorder | |
Number of Tracks | 2 |
Max Sample Rate/Resolution | 96 kHz / 24-Bit |
Microphone | Interchangeable Omnidirectional Lavalier |
Built-In Speaker | No |
Display | Monochrome LCD (Backlit) |
Memory Card Support | microSD, microSDHC (Up to 32 GB) |
Internal Storage | None |
Recording | |
Audio File Formats | BWF, ID3v1, MP3, WAV |
Sample Rates | 44.1 / 48 / 96 kHz |
Bit Depth | 16/24-Bit |
Bit Rates | 48 to 320 kb/s |
Signal Processing | Auto Gain, Limiter, Low-Cut Filter |
Timecode | No |
Connectivity | |
Analog I/O | 1 x Proprietary 10-Pin Mic Capsule Input 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Line/Mic Input (Lockable) 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Headphone/Line Output (Lockable) |
Digital I/O | None |
Phantom Power | None |
Plug-In Power | Yes, 2.5 V |
Host Connection | 1 x Micro-USB (USB 2.0) |
Performance | |
Gain Range | -12 to +36 dB |
Headphone Output Power | 11 mW per Channel into 32 Ohms |
Impedance | Inputs: ≥2 kOhms |
Microphone Sensitivity | -32 dB/Pa |
Microphone Max SPL | 115 dB SPL |
Power | |
Power Options | Batteries or AC/DC Power Adapter |
Battery Type | 2 x AAA (Included) |
Approximate Battery Life | 48 kHz/24-Bit: 10 Hours (Alkaline, Mono, Plug-In Power On) 9 Hours (NiMH, Mono, Plug-In Power On) 16 Hours (Lithium, Mono, Plug-In Power On) |
AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
Physical | |
Dimensions | 2.5 x 3.1 x 1.3″ / 64.0 x 79.8 x 33.3 mm |
Weight | 4.2 oz / 120.0 g (Without Batteries) |
Packaging Info | |
Box Dimensions (LxWxH) | 8.9 x 6.4 x 2.2″ |
Package Weight | 0.875 lb |
Brand | Zoom |
---|